Sandbox environment
The MidasPay sandbox is a fully isolated environment with the same API surface as production. Orders, certificates and webhooks stored in sandbox are separate from production and carry no financial effect.
- API base URL:
https://sandbox-pay.centauriglobal.com
See Environments for the full list of sandbox URLs and the differences from production.
How sandbox test payments work
Unlike some gateways that provide a fixed list of test PANs, MidasPay routes sandbox payments to each channel's own sandbox (card schemes, e-wallets, bank rails). Channel sandboxes each have their own test credentials — for credit cards this means issuer-specific test PANs, for e-wallets it means sandbox account IDs and simulated OTPs, and so on.
Getting channel sandbox credentials
When MidasPay onboards you onto a channel, your merchant manager will provide the relevant sandbox test credentials for that channel (for example, test PANs for the card acquirer, or a simulated e-wallet account ID). Ask for the channel-specific test-credential pack for every payment method you intend to exercise.
Channel sandbox credentials are sometimes rotated by the upstream provider. Keep them in your test configuration rather than baking them into code, so you can update without redeploying.
test cards
The cards below are recognised as test PANs. All cards expire 03/2030
and use CVV/CVC 737 unless explicitly noted. Cardholder name can be
any non-empty value.
Visa
| Card number | Card type | Country | Expiry | CVV | Notes |
|---|---|---|---|---|---|
| 4111 1111 4555 1142 | Classic | NL | 03/2030 | 737 | Security code optional |
| 4111 1120 1426 7661 | Debit | FR | 12/2030 | 737 | Eight-digit BIN |
| 4988 4388 4388 4305 | Classic | ES | 03/2030 | 737 | — |
| 4166 6766 6766 6746 | Classic | NL | 03/2030 | 737 | — |
| 4646 4646 4646 4644 | Classic | PL | 03/2030 | 737 | — |
| 4000 6200 0000 0007 | Commercial Credit | US | 03/2030 | 737 | — |
| 4000 0600 0000 0006 | Commercial Debit | US | 03/2030 | 737 | — |
| 4293 1891 0000 0008 | Commercial Premium Credit | AU | 03/2030 | 737 | — |
| 4988 0800 0000 0000 | Commercial Premium Debit | IN | 03/2030 | 737 | — |
| 4111 1111 1111 1111 | Consumer | NL | 03/2030 | 737 | — |
| 4444 3333 2222 1111 | Corporate | GB | 03/2030 | 737 | — |
| 4001 5900 0000 0001 | Corporate Credit | IL | 03/2030 | 737 | — |
| 4000 1800 0000 0002 | Corporate Debit | IN | 03/2030 | 737 | — |
| 4000 0200 0000 0000 | Credit | US | 03/2030 | 737 | — |
| 4000 1600 0000 0004 | Debit | IN | 03/2030 | 737 | — |
| 4002 6900 0000 0008 | Debit | AU | 03/2030 | 737 | — |
| 4400 0000 0000 0008 | Debit | US | 03/2030 | 737 | — |
| 4484 6000 0000 0004 | Fleet Credit | US | 03/2030 | 737 | — |
| 4607 0000 0000 0009 | Fleet Debit | MX | 03/2030 | 737 | — |
| 4977 9494 9494 9497 | Gold | FR | 03/2030 | 737 | — |
| 4000 6400 0000 0005 | Premium Credit | AZ | 03/2030 | 737 | — |
| 4003 5500 0000 0003 | Premium Credit | TW | 03/2030 | 737 | — |
| 4000 7600 0000 0001 | Premium Debit | MU | 03/2030 | 737 | — |
| 4017 3400 0000 0003 | Premium Debit | RU | 03/2030 | 737 | — |
| 4005 5190 0000 0006 | Purchasing Credit | US | 03/2030 | 737 | — |
| 4131 8400 0000 0003 | Purchasing Debit | GT | 03/2030 | 737 | — |
| 4151 5000 0000 0008 | Visa Credit | US | 03/2030 | 737 | — |
| 4199 3500 0000 0002 | Visa Proprietary | FR | 03/2030 | 737 | — |
Visa Electron
| Card number | Country | Expiry | CVV |
|---|---|---|---|
| 4001 0200 0000 0009 | BR | 03/2030 | 737 |
V Pay
| Card number | Country | Expiry | CVV |
|---|---|---|---|
| 4013 2500 0000 0000 006 | PL | 03/2030 | 737 |
Mastercard
| Card number | Card type | Country | Expiry | CVC | Notes |
|---|---|---|---|---|---|
| 2222 4000 7000 0005 | Commercial Debit | CA | 03/2030 | 737 | — |
| 5555 3412 4444 1115 | Consumer | NL | 03/2030 | 737 | Security code optional |
| 5577 0000 5577 0004 | Consumer | PL | 03/2030 | 737 | — |
| 5555 4444 3333 1111 | Consumer | GB | 03/2030 | 737 | — |
| 2222 4107 4036 0010 | Corporate | NL | 03/2030 | 737 | — |
| 5555 5555 5555 4444 | Credit | GB | 03/2030 | 737 | — |
| 2222 4107 0000 0002 | Corporate Credit | NL | 03/2030 | 737 | — |
| 2222 4000 1000 0008 | Credit | CA | 03/2030 | 737 | — |
| 2223 0000 4841 0010 | Credit | NL | 03/2030 | 737 | — |
| 5130 2900 0000 0009 | Credit | FR | 03/2030 | 737 | — |
| 2222 4000 6000 0007 | Debit | CA | 03/2030 | 737 | — |
| 2223 5204 4356 0010 | Debit | NL | 03/2030 | 737 | — |
| 2222 4000 3000 0004 | Fleet Credit | CA | 03/2030 | 737 | — |
| 5100 0600 0000 0002 | Premium Credit | US | 12/2029 | 737 | — |
| 2222 4000 5000 0009 | Purchasing Credit | CA | 03/2030 | 737 | — |
| 5103 2219 1119 9245 | Prepaid | BR | 03/2030 | 737 | — |
3D Secure 2
These cards are enrolled in 3D Secure 2 and can be used to exercise SCA / authentication flows (frictionless and challenge).
| Card type | Card number | Expiry | CVC/CVV |
|---|---|---|---|
| American Express | 3714 4963 5398 431 | 03/2030 | 7373 |
| Bancontact / Maestro | 6703 4444 4444 4449 | 03/2030 | N/A |
| Bancontact / Visa | 4871 0499 9999 9910 | 03/2030 | 737 |
| Cartes Bancaires / Visa Debit | 4035 5014 2814 6300 | 03/2030 | 737 |
| Cartes Bancaires | 4360 0000 0100 0005 | 03/2030 | 737 |
| China UnionPay (Credit) | 6250 9470 0000 0014 | 03/2030 | 123 |
| China UnionPay (Debit) | 6250 9460 0000 0016 | 03/2030 | 123 |
| Diners | 3056 9309 0259 04 | 03/2030 | 737 |
| Discover | 6011 1111 1111 1117 | 03/2030 | 737 |
| JCB / Mastercard | 3566 1111 1111 1113 | 03/2030 | 737 |
| Maestro | 5000 5500 0000 0029 | 03/2030 | N/A |
| Mastercard | 5454 5454 5454 5454 | 03/2030 | 737 |
| Mastercard Credit | 2222 4000 1000 0008 | 03/2030 | 737 |
| Visa | 4917 6100 0000 0000 | 03/2030 | 737 |
| Visa Classic | 4166 6766 6766 6746 | 03/2030 | 737 |
What the sandbox does simulate
- End-to-end flow through MidasPay for every endpoint exposed in this documentation.
- Signature verification — sandbox uses a separate platform certificate
that your code should fetch and store by
Txgw-Serial. - Webhook delivery — sandbox webhooks go to whatever
webhook_urlyou configure in the request or in the Merchant Portal. - Success, failure and (for cards) 3DS challenges where the channel's sandbox supports them.
reference_iddeduplication — try sending the samereference_idtwice to see Idempotency in action.
What the sandbox does not simulate
- Real settlement to your bank account.
- Real scheme fees, interchange or channel fees.
- Real fraud-network scoring.
- Real AVS responses from card issuers.
Common integration tests
| Scenario | How to exercise it |
|---|---|
| Happy path | Use an "approve" test credential from your channel. |
| Hard decline | Use a "decline" test credential from your channel. |
| 3DS challenge (cards) | Use the challenge-triggering test PAN from your card channel. |
| Partial refund | Issue /v1/payment/orders/refund with an amount smaller than the original. |
| Duplicate request | Submit the same request body and same reference_id twice — the second call returns the same order without creating a duplicate. |
| Reference-ID conflict | Submit the same reference_id with a different body — expect 409 DUPLICATE_REFERENCE_ID. |
| Webhook signature | Temporarily misconfigure your verifier to confirm it rejects tampered payloads. |
| Webhook retry | Return a non-2xx from your endpoint for the first attempt and observe the retry. |