Skip to main content

Sandbox environment

The MidasPay sandbox is a fully isolated environment with the same API surface as production. Orders, certificates and webhooks stored in sandbox are separate from production and carry no financial effect.

  • API base URL: https://sandbox-pay.centauriglobal.com

See Environments for the full list of sandbox URLs and the differences from production.

How sandbox test payments work

Unlike some gateways that provide a fixed list of test PANs, MidasPay routes sandbox payments to each channel's own sandbox (card schemes, e-wallets, bank rails). Channel sandboxes each have their own test credentials — for credit cards this means issuer-specific test PANs, for e-wallets it means sandbox account IDs and simulated OTPs, and so on.

Getting channel sandbox credentials

When MidasPay onboards you onto a channel, your merchant manager will provide the relevant sandbox test credentials for that channel (for example, test PANs for the card acquirer, or a simulated e-wallet account ID). Ask for the channel-specific test-credential pack for every payment method you intend to exercise.

Avoid hard-coding

Channel sandbox credentials are sometimes rotated by the upstream provider. Keep them in your test configuration rather than baking them into code, so you can update without redeploying.

test cards

The cards below are recognised as test PANs. All cards expire 03/2030 and use CVV/CVC 737 unless explicitly noted. Cardholder name can be any non-empty value.

Visa

Card numberCard typeCountryExpiryCVVNotes
4111 1111 4555 1142ClassicNL03/2030737Security code optional
4111 1120 1426 7661DebitFR12/2030737Eight-digit BIN
4988 4388 4388 4305ClassicES03/2030737
4166 6766 6766 6746ClassicNL03/2030737
4646 4646 4646 4644ClassicPL03/2030737
4000 6200 0000 0007Commercial CreditUS03/2030737
4000 0600 0000 0006Commercial DebitUS03/2030737
4293 1891 0000 0008Commercial Premium CreditAU03/2030737
4988 0800 0000 0000Commercial Premium DebitIN03/2030737
4111 1111 1111 1111ConsumerNL03/2030737
4444 3333 2222 1111CorporateGB03/2030737
4001 5900 0000 0001Corporate CreditIL03/2030737
4000 1800 0000 0002Corporate DebitIN03/2030737
4000 0200 0000 0000CreditUS03/2030737
4000 1600 0000 0004DebitIN03/2030737
4002 6900 0000 0008DebitAU03/2030737
4400 0000 0000 0008DebitUS03/2030737
4484 6000 0000 0004Fleet CreditUS03/2030737
4607 0000 0000 0009Fleet DebitMX03/2030737
4977 9494 9494 9497GoldFR03/2030737
4000 6400 0000 0005Premium CreditAZ03/2030737
4003 5500 0000 0003Premium CreditTW03/2030737
4000 7600 0000 0001Premium DebitMU03/2030737
4017 3400 0000 0003Premium DebitRU03/2030737
4005 5190 0000 0006Purchasing CreditUS03/2030737
4131 8400 0000 0003Purchasing DebitGT03/2030737
4151 5000 0000 0008Visa CreditUS03/2030737
4199 3500 0000 0002Visa ProprietaryFR03/2030737

Visa Electron

Card numberCountryExpiryCVV
4001 0200 0000 0009BR03/2030737

V Pay

Card numberCountryExpiryCVV
4013 2500 0000 0000 006PL03/2030737

Mastercard

Card numberCard typeCountryExpiryCVCNotes
2222 4000 7000 0005Commercial DebitCA03/2030737
5555 3412 4444 1115ConsumerNL03/2030737Security code optional
5577 0000 5577 0004ConsumerPL03/2030737
5555 4444 3333 1111ConsumerGB03/2030737
2222 4107 4036 0010CorporateNL03/2030737
5555 5555 5555 4444CreditGB03/2030737
2222 4107 0000 0002Corporate CreditNL03/2030737
2222 4000 1000 0008CreditCA03/2030737
2223 0000 4841 0010CreditNL03/2030737
5130 2900 0000 0009CreditFR03/2030737
2222 4000 6000 0007DebitCA03/2030737
2223 5204 4356 0010DebitNL03/2030737
2222 4000 3000 0004Fleet CreditCA03/2030737
5100 0600 0000 0002Premium CreditUS12/2029737
2222 4000 5000 0009Purchasing CreditCA03/2030737
5103 2219 1119 9245PrepaidBR03/2030737

3D Secure 2

These cards are enrolled in 3D Secure 2 and can be used to exercise SCA / authentication flows (frictionless and challenge).

Card typeCard numberExpiryCVC/CVV
American Express3714 4963 5398 43103/20307373
Bancontact / Maestro6703 4444 4444 444903/2030N/A
Bancontact / Visa4871 0499 9999 991003/2030737
Cartes Bancaires / Visa Debit4035 5014 2814 630003/2030737
Cartes Bancaires4360 0000 0100 000503/2030737
China UnionPay (Credit)6250 9470 0000 001403/2030123
China UnionPay (Debit)6250 9460 0000 001603/2030123
Diners3056 9309 0259 0403/2030737
Discover6011 1111 1111 111703/2030737
JCB / Mastercard3566 1111 1111 111303/2030737
Maestro5000 5500 0000 002903/2030N/A
Mastercard5454 5454 5454 545403/2030737
Mastercard Credit2222 4000 1000 000803/2030737
Visa4917 6100 0000 000003/2030737
Visa Classic4166 6766 6766 674603/2030737

What the sandbox does simulate

  • End-to-end flow through MidasPay for every endpoint exposed in this documentation.
  • Signature verification — sandbox uses a separate platform certificate that your code should fetch and store by Txgw-Serial.
  • Webhook delivery — sandbox webhooks go to whatever webhook_url you configure in the request or in the Merchant Portal.
  • Success, failure and (for cards) 3DS challenges where the channel's sandbox supports them.
  • reference_id deduplication — try sending the same reference_id twice to see Idempotency in action.

What the sandbox does not simulate

  • Real settlement to your bank account.
  • Real scheme fees, interchange or channel fees.
  • Real fraud-network scoring.
  • Real AVS responses from card issuers.

Common integration tests

ScenarioHow to exercise it
Happy pathUse an "approve" test credential from your channel.
Hard declineUse a "decline" test credential from your channel.
3DS challenge (cards)Use the challenge-triggering test PAN from your card channel.
Partial refundIssue /v1/payment/orders/refund with an amount smaller than the original.
Duplicate requestSubmit the same request body and same reference_id twice — the second call returns the same order without creating a duplicate.
Reference-ID conflictSubmit the same reference_id with a different body — expect 409 DUPLICATE_REFERENCE_ID.
Webhook signatureTemporarily misconfigure your verifier to confirm it rejects tampered payloads.
Webhook retryReturn a non-2xx from your endpoint for the first attempt and observe the retry.

See also